We all know that winter is the time when we usually have to look at our energy consumption the most but, as our summer warms up* in the UK due to climate change, we need to stop and think about how we can be energy efficient in the summer too.
This week has seen our first red alert for a heatwave triggered and no doubt most of us have been trying to think of ways to keep a cool head at home. The Centre of Sustainable Energy informs us that it helps us to focus on the things that we use the most, and so costs you the most money. Every electrical appliance has a power rating which tells you how much electricity it needs to work. This is usually given in watts or kilowatts (kW) (1000W = 1KW). Of course, the amount of electricity it uses depends non how long it’s on and this is measured in kilowatt-hours (kWh). Below is a handy table produced by CSE of the biggest drain on energies in your households although unfortunately, it doesn’t show fans and air conditioning units.
| Appliance | Average power rating (Watts) | Cost to use per hour (pence)* | Cost to use per 10 mins (pence)* |
|---|---|---|---|
| Electric shower | 7000–10500 | 175-262 | 29–44 |
| Immersion heater | 3000 | 75 | 12.5 |
| Kettle | 3000 | 75 | 12.5 |
| Tumble Dryer | 2000-3000 | 50–75 | 8.0–12.5 |
| Electric fire | 2000–3000 | 50–75 | 8.0–12.5 |
| Oven | 2000-2200 | 50–55 | 8.0–9.0 |
| Hairdryer | 2000 | 50 | 8 |
| Oil-filled radiator | 1500-2500 | 37–62 | 6–10 |
| Washing machine | 1200-3000 | 30–75 | 5.0–12.5 |
| Dishwasher | 1050–1500 | 26–37 | 4.5–6.0 |
| Grill/hob | 1000-2000 | 25–50 | 4.0–8.5 |
| Iron | 1000-1800 | 25–45 | 4.0–4.5 |
| Electric drill | 900-1000 | 22.5–25.0 | 3.7–4.0 |
| Toaster | 800-1500 | 20–37.5 | 3.3–6.2 |
| Microwave | 600-1500 | 15.0–37.5 | 2.5–6.2 |
| Electric mower | 500-1800 | 12.5–45.0 | 2.1–7.5 |
| Vacuum cleaner | 500-1200 | 12.5–30.0 | 2.0–5.0 |
| Dehumidifier | 300-700 | 7.5–17.5 | 1.2–2.8 |
| Plasma TV | 280-450 | 7.0–11.0 | 1.2–1.8 |
| Towel rail | 250-500 | 6.0–12.5 | 1.0–2.2 |
| Fridge-freezer | 200-400 | 5–10 | 0.8–1.6 |
| Freezer | 150 | 4 | 0.6 |
| Heating blanket | 130-200 | 3–5 | 0.5–0.8 |
| LCD TV | 125-200 | 3–5 | 0.5–0.8 |
| Desktop computer | 80-200 | 2–5 | 0.3–0.8 |
| Games console | 45-190 | 1–5 | 0.2–0.8 |
| Fridge | 40-120 | 1–3 | ~ 0.3 |
| TV box | 30-40 | 0.7–1.0 | ~ 0.1 |
| Laptop | 20-65 | 0.5–1.6 | ~ 0.1 |
| Video/DVD/CD | 20-60 | 0.5–1.6 | ~ 0.1 |
| Tablet (charge) | 10 | 0.2 | <0.1 |
| Broadband router | 7-10 | 0.2 | <0.1 |
| Extractor fan | 5-36 | 0.2–0.9 | <0.1 |
| Smart phone (charge) | 2.5-5.0 | <0.2 | <0.1 |
*All calculations are based on an assumed unit rate of £0.25p per kWh (at the upper-end of normal range in Jan 2022) and rounded up or down to the nearest 0.5p or 0.1p as appropriate
There is no doubt that air conditioning and multiple fans running are a drain on your home energy and can cause your bills to shoot up. We found a few tops tips from EDF Energy that we can all do in our homes to keep cool and save energy;
- Open windows throughout your home and get a draught going (if there is one!)
- Close windows that are open on the sunny side and leave them open on the shady side if that’s possible, opening windows in the evening if safe to do so can also help.
- Close curtains and blinds when the sun is out to stop rooms heating up
- Don’t unintentionally heat up your home – avoid using the oven (try raw salads that need no heat to prepare or use the microwave) and turn off lights when they’re not in use
You can also save energy by:
- Unplugging electronics
- Keeping the fridge closed – in warm temperatures your fridge can heat quickly and it takes energy for it to cool back down
- Doing laundry in cold water and then hang it up outside on a washing line
Some top tips to save water can be found here from Thames Water: https://www.thameswater.co.uk/help/water-saving/water-saving-tips-for-summer
You may also find this article from Energy Saving Trust useful: https://energysavingtrust.org.uk/hub/quick-tips-to-save-energy/
If you believe you are at risk of, or currently experiencing fuel poverty we can help. Get in touch with Helen.Dean@ccberks.org.uk for further information and support.
- A recent study from the MET Office stated; ‘The chances of seeing 40°C days in the UK could be as much as 10 times more likely in the current climate than under a natural climate unaffected by human influence. The likelihood of exceeding 40°C anywhere in the UK in a given year has also been rapidly increasing.”
